Site Map FAQ Search Feedback Contact Us Vertical Mixer

Vertical Feed/Seed Mixer
Price list number: DN1005-PL-PQW
Ref: 1598-7, DN1003 Effective: 1/1/01

PDF Document: DN1005-PL-PQW

 

Mixer Model Number

Part Number

Description

#1

#2

#3

#4

#6

#8

#10

216 Spiral (less agitators) #3: 136-4719, #4: 136-4720 2056.2 3071.9 3936 3990 4708.5 5470.3 6196.2
217 Bottom stub shaft (Price updated 9/30/99) 136-0720 227.5 227.5 227.5 227.5 227.5 227.5 227.5
218 Grease Seal 159-1420 45.5 45.5 45.5 45.5 45.5 45.5 45.5
219 Bottom Bearing 106-0020 68.5 68.5 68.5 68.5 68.5 68.5 68.5
220 Bottom Casting 136-1150 502.75 502.75 502.75 502.75 502.75 502.75 502.75
221 Inside Tube #3: 136-2310, #4: 136-2310 625.15 812.8 932.9 1093 1291.7 1567.7 2235.6
222 Cleanout Slide Rod 65.8 65.8 65.8 65.8 65.8 65.8 65.8
223 Hopper Assy w/Access Panel and Time Delay PLS (DM4531). (None #220 bottom Casting) See H15106DMMC VM 12 Hopper Assembly 1265.5 1265.5 1265.5 1265.5 1265.5 1265.5 1265.5
223A Hop. Assy w/Ext. Tube to Cone, Acc. Panel & Time Del.(DM4531).(None #220 Bottom Casting) 1422 1422 1422 1422 1422 1422 1422
223B Hopper Only 436.5 436.5 436.5 436.5 436.5 436.5 436.5
224 V- Belts, Per Set 96 163.55 204.25 308.4 368.8 612.75 733.6
225 Collar for Spring 136-1520 78.2 78.2 78.2 78.2 78.2 78.2 78.2
226 Torsion Spring 136-1510 61.75 61.75 61.75 61.75 61.75 61.75 61.75
227 V-Sheave Pulley (New Style) 467.6 604.45 699.3 848.7 1139.5 1315.1 1487.6
(Old Style) See Note 906          
227A Bronze Bushing for Pulley (3” x 1-5/8” OD X 1-3/8” ID) (163-3810) 73.85 73.85 73.85 73.85 73.85 73.85 73.85
228 Clutch Collar 136-1540 219.5 219.5 219.5 219.5 219.5 219.5 219.5
229 Cap 126 161.3 161.3 161.3 161.3 161.3 161.3
230 Lock Nut 122-3710 40 40 40 40 40 40 40
231 Lock Nut Washer 122-4905 26.5 26.5 26.5 26.5 26.5 26.5 26.5
232[i] Top Ball Bearing 106-0125 88.1 88.1 88.1 88.1 88.1 88.1 88.1
233 Bearing Housing 136-0220 609 609 609 609 609 609 609
234 Top Vertical Shaft 136-0420 488 488 488 488 488 488 488
235 Motor V-Sheave Pulley (Grooves & Frame #)   920 920
236 Woodruff Key 16.5 16.5 16.5 16.5 16.5 16.5 27.5
237 Tube Hanger, each 57.6 64.5 64.5 64.5 64.5 64.5 82.3
238 Anchor Rod, each 136-2440 77.3 80.75 80.75 88.8 88.8 88.8 88.8
239 Anchor Rod Nut 6.85 6.85 6.85 6.85 6.85 6.85 6.85
240 Anchor Road Lug 9.5 16.45 16.45 16.45 16.45 16.45 26
241 Slide Gate (Clean-Out) 55.75 70.8 70.8 70.8 70.8 70.8 70.8
242 Rod Guide & Stop 13.75 13.75 13.75 13.75 13.75 13.75 17.9
243 Woodruff Key 15 18 18 18 18 18 18
244 Separation Ring 370.25 528.5 528.5 528.5 622 622 724
245 Bolts for #244 (Per Set) 16.4 16.4 16.4 16.4 17.9 17.9 17.9
246 Lock Washers (Per Set) 13.75 13.75 13.75 13.75 13.75 13.75 13.75
247 Nuts for #244 (Per Set) 15 15 15 15 15 15 15
248 Bolts for Spiral, each (Old) Top & Bottom 3 1/2” long 8.3 8.3 8.3 8.3 8.3 8.3 11.45
Drive End 4 1/2” long 122-3330 21 21 21 21 21 21 21
Tail Shaft 3 1/2” long 122-3310 16 16 16 16 16 16 16
249 11” Agitator Arm 136-1660 79 79 79 79 79 79 79
250 8” Agitator Arm 136-1640 59.5 59.5 59.5 59.5 59.5 59.5 59.5
251 Agitator Arm Clip 46.8 46.8 46.8 46.8 46.8 46.8 46.8
252 Lock Washer 4.15 4.15 4.15 4.15 4.15 4.15 4.15
253 Nut 4.15 4.15 4.15 4.15 4.15 4.15 4.15
254 Zerk Fitting with Pipe 64.5 64.5 64.5 64.5 64.5 64.5 73
255 Bolt to attach New #220 (1 set of 13) 2.65 2.65 2.65 2.65 2.65 2.65 2.65
256 Motor Mount Bolt 22 22 22 22 22 22 31.6
257 Motor Mount 499.15 552.8 634.8 680 875.25 918.2 1439.4
258 Motor  Mount Lock Nut 4.3 4.3 4.3 4.3 4.3 4.3 4.3
259 Inlet Collar w/ Protective Grate (All sizes to 12”) 122.15 122.15 122.15 122.15 122.15 122.15 122.15
260 Top Cover w/ Set of Bolts 507.4 751.2 825.6 943.7 943.7 943.7 943.7
261 Legs 375.6 507.4 586.5 633.4 738.3 814.5 899.6
262 Body (Vertical Section) 2041 2041 4126.2 5158.5 5844.3 7217.4 10445.25
263 Cone 1352.4 1860.25 1860.25 2546.1 2546.1 2727.55 3298.8
264 Springs for Slide Gate (set of 2) 15.2 15.2 15.2 15.2 15.2 15.2 16.6
265 Base Plate 519.9 678.8 678.8 874.8 874.8 1056.3 1056.3
266 Felt for Window 21.9 21.9 21.9 21.9 21.9 21.9 21.9
267 Sight Panel for Body (Lexan – No Frame) 136-4210 76.8 76.8 76.8 76.8 76.8 76.8 76.8
268 Cast Frame for Window 118 118 118 118 118 118 118
269 Screw for Window (Per Set) 8.7 8.7 8.7 8.7 8.7 8.7 8.7
270 Lock Nut for Door Frame 4.25 4.25 4.25 4.25 4.25 4.25 4.25
271 Frame for Cast Iron Door 481.6 481.6 481.6 481.6 481.6 481.6 481.6
272 Screw for Door Frame 8.7 8.7 8.7 8.7 8.7 8.7 8.7
273 Sight Panel for Cast Iron Door 7 1/2” x 4 1/2” x 1/4” Lexan 74.15 74.15 74.15 74.15 74.15 74.15 74.15
274 Sight Panel for Cast Iron Door  with 1 set of Screws (Set of 6) 89 89 89 89 89 89 89
275 Sight Panel for Cast Iron Door with 1 set of Spring Clips (Set of 6) 89 89 89 89 89 89 89
276 Door Hinge Bolt & Cotter Pin 15.2 15.2 15.2 15.2 15.2 15.2 15.2
277 Cast Iron Door  w / Lexan Panel & PLS 1262.7 1262.7 1262.7 1262.7 1262.7 1262.7 1262.7
278 Stud for Door Handle 45.2 45.2 45.2 45.2 45.2 45.2 45.2
279 Door Handle 82.25 82.25 82.25 82.25 82.25 82.25 82.25
280 Lock Nut for Door Handle 4.6 4.6 4.6 4.6 4.6 4.6 4.6
281 Gate for Chute or Bagger 78.2 78.2 78.2 78.2 78.2 78.2 78.2
282 Spout w/ Grate & Locking Cam 576.8 576.8 576.8 576.8 576.8 576.8 576.8
282A T304SS Spout w/ Grate & Locking Cam 1069.5 1069.5 1069.5 1069.5 1069.5 1069.5 1069.5
283 Regular Bagger w/ Grate 576.8 576.8 576.8 576.8 576.8 576.8 576.8
284 Dust Tight Bagger w/Grate 136-1820 690 690 690 690 690 690 690
284A T304SS Dust Tight Bagger w/ Grate 1269.6 1269.6 1269.6 1269.6 1269.6 1269.6 1269.6
285 Slide Grate for Loading Hopper w/ Springs 175.6 204.25 204.25 204.25 215.9 215.9 215.9
286 Grate 200.1 236 236 236 236 236 241.2
287 Slide Gate Guide, loose 1 (Set of 2) 24.75 24.75 24.75 24.75 24.75 24.75 24.75
288 Base plate for Double Hopper 663.8 844.3 844.3 946.8 946.8 946.8 1039.8
289 Double Hopper Ass’y w/ Down Pipe & PLS 1879.1 1879.1 1879.1 1879.1 1879.1 1879.1 1879.1
289B Double Hopper Only 792 792 792 792 792 792 792
290 Bottom Shaft 302.8 302.8 302.8 302.8 302.8 302.8 302.8
291 Bolt for Bottom Shaft 13.75 13.75 13.75 13.75 13.75 13.75 13.75
292 Bottom Casting (Part no longer available) 0 0 0 0 0 0 0
293 Gland Housing  (Part no longer available) 0 0 0 0 0 0 0
294 Flat Head Bolt  (Set of 4) 32.95 32.95 32.95 32.95 32.95 32.95 32.95
295 Packing  (#330 Mill White) 84 84 84 84 84 84 84
296 Gland Compression Plate 163.15 163.15 163.15 163.15 163.15 163.15 163.15
297 Stud for Bearing Support, ea. 98.4 98.4 98.4 98.4 98.4 98.4 98.4
298 Bolt for Packing Gland   (Set of 4) 6.85 6.85 6.85 6.85 6.85 6.85 6.85
299 Lock Washer   (Set of 4) 6.85 6.85 6.85 6.85 6.85 6.85 6.85
300 Nut  (Set of 4) 8.7 8.7 8.7 8.7 8.7 8.7 8.7
301 Bottom Flange Bearing 112 112 112 112 112 112 112
302 Extra Large Dump Spout w /Grate 1316.5 1316.5 1316.5 1316.5 1316.5 1316.5 1316.5
303 Lower Tube Ass’y Less Hopper 0 0 0 0 0 0 0
304 Protective Interlocking Access Panel Limit Switch  (PLS) 191-0010 93.9 93.9 93.9 93.9 93.9 93.9 93.9
304B PLS with Mounting Bracket 131.1 131.1 131.1 131.1 131.1 131.1 131.1
305 Hinged Access Panel, Lower Down Tube 228.6 228.6 228.6 228.6 228.6 228.6 228.6
306 Drive Shield 427.8 469.2 469.2 579.6 579.6 579.6 579.6
307 Face Plate for Drive Shield 0 0 0 0 0 0 0
308 Protective Interlocking Electrical Control    Switch (PCS) 194-0100 96 96 96 96 96 96 96
308B PCS With Mounting Bracket 160.1 160.1 160.1 160.1 160.1 160.1 160.1
309 Operator’s Manual Case (OMC) 142-0010 41.4 41.4 41.4 41.4 41.4 41.4 41.4
309B OMC with Mounting Bracket 49.7 49.7 49.7 49.7 49.7 49.7 49.7
               
Spider assembly, ref: DN1006-NT-IMP, obsolete      
Spider assembly, no rods   314.7 314.7 314.7 314.7
Spider bearing     97 97 97 97
Spider shaft     372 372 372 372
 

[ Home ] [ Site Map ] [ Search ] [ Feedback ] [ Contact Us ]

Kelly Duplex Mill & Manufacturing Co. ph: 937.325.5555 fax: 937.325.0859
Send mail to webmaster@dmmc.com with comments about this web site.
Last modified: February 03, 2001, © 2000 Kelly Duplex Mill & Manufacturing Co.
Return to Home Page